|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0163377 | 0.0174822 | 0.0161477 |
Mean | 10.181 ms | 10.188 ms | 10.197 ms |
Std. Dev. | 21.261 µs | 28.934 µs | 34.897 µs |
Median | 10.174 ms | 10.181 ms | 10.189 ms |
MAD | 14.335 µs | 21.465 µs | 31.942 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.