|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0011910 | 0.0012367 | 0.0011200 |
Mean | 9.7507 ms | 9.7983 ms | 9.8768 ms |
Std. Dev. | 56.311 µs | 245.52 µs | 406.06 µs |
Median | 9.7326 ms | 9.7440 ms | 9.7583 ms |
MAD | 24.913 µs | 42.047 µs | 63.307 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.